💰 Rental Prices in Riga
Current prices by district and apartment type
January 2026
📊 Market Overview
€380
Average 1-room
€320
Median 1-room
+2%
Monthly change
1,247
Active listings
📍 Prices by District
| District | Studio | 1-room | 2-room | 3-room | Trend |
|---|---|---|---|---|---|
| 🏰 Old Town | €500-700 | €550-800 | €650-1000 | €800-1300 | →0% |
| 🏢 Skanste | €450-600 | €500-700 | €600-900 | €800-1200 | ↑+3% |
| 🏛️ Center | €400-550 | €450-650 | €550-850 | €700-1100 | ↑+2% |
| 🏝️ Kipsala | €400-550 | €450-650 | €550-800 | €700-1000 | ↑+3% |
| 🌲 Mezaparks | €400-500 | €450-600 | €550-750 | €700-1000 | ↑+3% |
| 🌳 Grizinkalns | €380-500 | €420-580 | €500-700 | €600-850 | ↑+3% |
| 🌉 Tornakalns | €380-500 | €420-580 | €500-700 | €600-850 | ↑+3% |
| 🏡 Ciekurkalns | €340-450 | €380-500 | €450-600 | €550-750 | ↑+3% |
📈 Price Dynamics
€550 €375 €200
MayJunJulAugSepOctNovDecJan
Centre
Purvciems
Riga Average
💡 Good to Know
📌
Utilities not included
Add €80-150/month for water, electricity, heating, and internet on top of rent.
📌
Deposit
Usually 1-2 months rent. Refunded when you move out.
📌
Seasonality
August-September is peak demand (students). Best prices in winter.
Get notifications for apartments in your budget
Set your filters — the bot will send matching options
Connect bot — free